Ticket #579 (closed defect: wontfix)
i2p.data.i2np.I2NPMessageImpl: Please report DatabaseStoreMessage size 1135 saved c/s 5e calc c1
| Reported by: | slow | Owned by: | zzz |
|---|---|---|---|
| Priority: | minor | Milestone: | 0.8.13 |
| Component: | router/general | Version: | 0.8.11 |
| Keywords: | Cc: |
Description
0.8.11-20
2012/01/06 06:56:41 | CRIT [P reader 2/4] .i2p.data.i2np.I2NPMessageImpl: Please report DatabaseStoreMessage size 1135 saved c/s 5e calc c1
2012/01/06 06:56:41 | java.lang.Exception
2012/01/06 06:56:41 | at net.i2p.data.i2np.FastI2NPMessageImpl.toByteArrayWithSavedChecksum(FastI2NPMessageImpl.java:157)
2012/01/06 06:56:41 | at net.i2p.data.i2np.FastI2NPMessageImpl.toByteArray(FastI2NPMessageImpl.java:141)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPConnection.bufferedPrepare(NTCPConnection.java:739)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPConnection.send(NTCPConnection.java:343)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPTransport.outboundMessageReady(NTCPTransport.java:212)
2012/01/06 06:56:41 | at net.i2p.router.transport.TransportImpl.send(TransportImpl.java:366)
2012/01/06 06:56:41 | at net.i2p.router.transport.GetBidsJob.getBids(GetBidsJob.java:80)
2012/01/06 06:56:41 | at net.i2p.router.transport.CommSystemFacadeImpl.processMessage(CommSystemFacadeImpl.java:136)
2012/01/06 06:56:41 | at net.i2p.router.OutNetMessagePool.add(OutNetMessagePool.java:53)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.OutboundMessageDistributor.distribute(OutboundMessageDistributor.java:77)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.OutboundMessageDistributor.distribute(OutboundMessageDistributor.java:47)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.OutboundTunnelEndpoint$DefragmentedHandler.receiveComplete(OutboundTunnelEndpoint.java:65)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.FragmentHandler.receiveComplete(FragmentHandler.java:492)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.FragmentHandler.receiveSubsequentFragment(FragmentHandler.java:448)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.FragmentHandler.receiveFragment(FragmentHandler.java:296)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.FragmentHandler.receiveTunnelMessage(FragmentHandler.java:151)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.OutboundTunnelEndpoint.dispatch(OutboundTunnelEndpoint.java:43)
2012/01/06 06:56:41 | at net.i2p.router.tunnel.TunnelDispatcher.dispatch(TunnelDispatcher.java:412)
2012/01/06 06:56:41 | at net.i2p.router.InNetMessagePool.doShortCircuitTunnelData(InNetMessagePool.java:320)
2012/01/06 06:56:41 | at net.i2p.router.InNetMessagePool.shortCircuitTunnelData(InNetMessagePool.java:305)
2012/01/06 06:56:41 | at net.i2p.router.InNetMessagePool.add(InNetMessagePool.java:173)
2012/01/06 06:56:41 | at net.i2p.router.transport.TransportManager.messageReceived(TransportManager.java:462)
2012/01/06 06:56:41 | at net.i2p.router.transport.TransportImpl.messageReceived(TransportImpl.java:425)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPConnection$ReadState.receiveLastBlock(NTCPConnection.java:1412)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPConnection$ReadState.receiveSubsequent(NTCPConnection.java:1370)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPConnection$ReadState.receiveBlock(NTCPConnection.java:1320)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPConnection.recvUnencryptedI2NP(NTCPConnection.java:1127)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPConnection.recvEncryptedFast(NTCPConnection.java:1109)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.NTCPConnection.recvEncryptedI2NP(NTCPConnection.java:1040)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.Reader.processRead(Reader.java:176)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.Reader.access$400(Reader.java:19)
2012/01/06 06:56:41 | at net.i2p.router.transport.ntcp.Reader$Runner.run(Reader.java:112)
2012/01/06 06:56:41 | at java.lang.Thread.run(Thread.java:619)
2012/01/06 06:56:41 | at net.i2p.util.I2PThread.run(I2PThread.java:85)
2012/01/06 06:56:41 | CRIT [P reader 2/4] .i2p.data.i2np.I2NPMessageImpl: DUMP:
2012/01/06 06:56:41 | 00000010 ef 5d a7 7a b2 8f 3b c6 9f a5 48 c6 7f 97 56 7d |.].z..;...H...V}|
2012/01/06 06:56:41 | 00000020 c9 34 ba 6e ff e6 59 80 0e b3 57 ba 51 62 e7 12 |.4.n..Y...W.Qb..|
2012/01/06 06:56:41 | 00000030 00 c5 6d 7a 0f dd c1 c9 db 10 c7 cf 1f 4b 31 6a |..mz.........K1j|
2012/01/06 06:56:41 | 00000040 55 c6 06 3f 2d af 05 9e 40 84 23 57 81 a9 12 b4 |U..?-...@.#W....|
2012/01/06 06:56:41 | 00000050 e9 50 bc d0 75 77 66 68 2c 04 14 1f 8b 08 00 00 |.P..uwfh,.......|
2012/01/06 06:56:41 | 00000060 00 00 00 02 ff 8d 91 0f 50 14 55 1c c7 f9 73 30 |........P.U...s0|
2012/01/06 06:56:41 | 00000070 c6 29 84 82 89 58 c9 df 33 da 79 ed db ff cb f3 |.)...X..3.y.....|
2012/01/06 06:56:41 | 00000080 3a 13 01 89 38 6f ee a4 50 63 ec b8 5b 64 e1 6e |:...8o..Pc..[d.n|
2012/01/06 06:56:41 | 00000090 6f 67 6f 4f d0 51 61 90 9a 12 4a b1 b0 7f 36 32 |ogoO.Qa...J...62|
2012/01/06 06:56:41 | 000000a0 43 59 80 66 42 63 53 19 8d 12 44 43 1a 31 61 39 |CY.fBcS...DC.1a9|
2012/01/06 06:56:41 | 000000b0 0c a3 63 93 d2 68 8c 86 e3 1f 50 6b 59 2a b0 b4 |..c..h....PkY*..|
2012/01/06 06:56:41 | 000000c0 7a 6f 76 67 df be f9 7c 7e df df 7b 17 1b 2e 0f |zovg...|~..{....|
2012/01/06 06:56:41 | 000000d0 b6 de d8 3a 77 39 1f 9f dd 7a a9 2e b6 48 fa 9a |...:w9...z...H..|
2012/01/06 06:56:41 | 000000e0 7e eb bb 9a 7b 56 ff 1c 91 32 73 7f d5 d5 4e d3 |~...{V...2s...N.|
2012/01/06 06:56:41 | 000000f0 9a dd a7 06 52 3f 78 7c db e8 81 06 d3 f0 c6 21 |....R?x|.......!|
2012/01/06 06:56:41 | 00000100 d1 78 bd f6 f3 77 8d 9f ac 0e 6f 3a 71 f2 95 7d |.x...w....o:q..}|
2012/01/06 06:56:41 | 00000110 23 d1 57 40 52 fa e2 ba 23 03 63 96 c2 55 cb bd |#.W@R...#.c..U..|
2012/01/06 06:56:41 | 00000120 2d f8 d1 25 51 f5 9f 1a da 2d e3 bd 7d b1 43 29 |-..%Q....-..}.C)|
2012/01/06 06:56:41 | 00000130 97 1a a2 d9 d2 79 fd 6f b6 ee da 3a 92 7c f5 8d |.....y.o...:.|..|
2012/01/06 06:56:41 | 00000140 2e 72 64 4e d6 2f 9d 0b 07 0b 06 d2 46 86 5f b4 |.rdN./......F._.|
2012/01/06 06:56:41 | 00000150 66 5a b2 6e b6 1f 19 6d 38 d8 76 2d a6 bc bf ee |fZ.n...m8.v-....|
2012/01/06 06:56:41 | 00000160 a5 dc a1 f1 bc ca e3 cf 25 cc 4c 26 1b 9b 6e 7d |........%.L&..n}|
2012/01/06 06:56:41 | 00000170 91 77 3a aa e3 72 cf 35 6f e1 ad de 90 67 ed 4d |.w:..r.5o....g.M|
2012/01/06 06:56:41 | 00000180 eb ba d3 94 da 97 cb be dc 2f f3 f5 5f 5d 28 d9 |........./.._](.|
2012/01/06 06:56:41 | 00000190 16 e7 3e fb bc 71 d6 8f 2f 44 9a a2 1c 58 8c 98 |..>..q../D...X..|
2012/01/06 06:56:41 | 000001a0 f6 f4 37 e6 be 39 49 bb de eb 88 6e 1f af e9 a8 |..7..9I....n....|
2012/01/06 06:56:41 | 000001b0 3a 9f de 3c 56 ba f3 db 05 33 84 8e 8b 50 ce 6e |:..<V....3...P.n|
2012/01/06 06:56:41 | 000001c0 da f4 a0 ad ea a7 3d b3 d3 36 6f 39 f6 68 d1 c1 |......=..6o9.h..|
2012/01/06 06:56:41 | 000001d0 73 ef 3f 94 9b d8 9b ff 6b 6c 4b 47 c4 fd e9 e7 |s.?.....klKG....|
2012/01/06 06:56:41 | 000001e0 6d fb ce b5 16 56 0e 3b 2b e8 c6 4c 51 26 b8 9d |m....V.;+..LQ&..|
2012/01/06 06:56:41 | 000001f0 86 9a d7 e6 db 6c dd d6 9e 34 5b b8 85 6d de de |.....l...4[..m..|
2012/01/06 06:56:41 | 00000200 f6 d9 03 85 bd b3 22 3e ea be 7e 76 cc 74 34 af |......">..~v.t4.|
2012/01/06 06:56:41 | 00000210 c5 6a 8c 5a 92 d0 77 e2 e3 35 87 17 f6 cc a8 ac |.j.Z..w..5......|
2012/01/06 06:56:41 | 00000220 3a 74 72 74 ed cd 87 e7 e6 04 d7 9e 7e f5 c3 fa |:trt........~...|
2012/01/06 06:56:41 | 00000230 ac ce 1f 6c 89 db 87 ab fb 57 2d 0b 1e a8 3e bc |...l.....W-...>.|
2012/01/06 06:56:41 | 00000240 a3 7e 7e c1 48 f3 bc a1 f8 b0 8d 5d af 5b 2a 86 |.~~.H......].[*.|
2012/01/06 06:56:41 | 00000250 07 6a c2 ce fc d6 f8 ce b1 9e e3 41 13 23 98 3a |.j.........A.#.:|
2012/01/06 06:56:41 | 00000260 60 ed 3b 14 12 1e f4 c7 08 75 38 f2 83 9e 31 b8 |`.;......u8...1.|
2012/01/06 06:56:41 | 00000270 9c b2 df 1c b2 34 03 19 4a 7c 7e d5 1c c9 91 00 |.....4..J|~.....|
2012/01/06 06:56:41 | 00000280 52 3c 80 04 0b 20 c7 a0 d0 32 61 83 19 63 21 21 |R<... ...2a..c!!|
2012/01/06 06:56:41 | 00000290 09 4a ae 6d 05 e7 2c 96 f3 4b b3 8b 69 f7 53 c5 |.J.m..,..K..i.S.|
2012/01/06 06:56:41 | 000002a0 ae 32 3c e0 65 b7 d0 1e ef 63 cb 14 6b 41 c0 93 |.2<.e....c..kA..|
2012/01/06 06:56:41 | 000002b0 25 d2 15 39 66 64 90 7d 8a 6a 0e 23 70 c8 d0 c8 |%..9fd.}.j.#p...|
2012/01/06 06:56:41 | 000002c0 f8 67 39 83 75 65 86 2d 28 e9 ce 55 6e 43 82 42 |.g9.ue.-(..UnC.B|
2012/01/06 06:56:41 | 000002d0 6e 4c a6 0a 5d 51 6c 47 46 97 4f 11 9e 14 14 bf |nL..]QlGF.O.....|
2012/01/06 06:56:41 | 000002e0 e8 93 cc e1 38 e0 00 c4 51 98 24 a8 39 6e 73 30 |....8...Q.$.9ns0|
2012/01/06 06:56:41 | 000002f0 81 62 b4 2f 77 11 28 93 7c e5 d2 13 82 d3 2f 38 |.b./w.(.|...../8|
2012/01/06 06:56:41 | 00000300 04 55 23 21 4e a3 d9 d3 b6 ec be 80 aa 39 cc 06 |.U#!N........9..|
2012/01/06 06:56:41 | 00000310 92 60 69 14 a9 e8 4b b0 fe 6f da 05 7e d5 a9 ae |.`i...K..o..~...|
2012/01/06 06:56:41 | 00000320 2d 72 4a ee 72 d1 ad 96 d8 05 97 20 ae 17 96 ca |-rJ.r...... ....|
2012/01/06 06:56:41 | 00000330 7e c0 e0 5e 73 1c 43 61 04 64 01 41 23 82 22 30 |~..^s.Ca.d.A#."0|
2012/01/06 06:56:41 | 00000340 9c 83 80 a2 11 ae 4d 14 77 3b e8 10 24 f7 ff a0 |......M.w;..$...|
2012/01/06 06:56:41 | 00000350 12 74 4a 0d 48 92 e0 01 45 01 d1 e3 ce f0 88 82 |.tJ.H...E.......|
2012/01/06 06:56:41 | 00000360 a4 66 56 c8 a2 22 e8 f4 7d 10 e0 38 d2 5f a4 16 |.fV.."..}..8._..|
2012/01/06 06:56:41 | 00000370 92 4b 41 90 06 2c 7f 77 d6 2e 94 0a 2e 55 67 13 |.KA..,.w.....Ug.|
2012/01/06 06:56:41 | 00000380 71 9d 25 30 5e 43 69 1e 4d 2c 53 f4 ca fa 9c d8 |q.%0^Ci.M,S.....|
2012/01/06 06:56:41 | 00000390 44 89 77 d1 38 02 2e 97 e0 9f ec 60 11 c4 28 96 |D.w.8......`..(.|
2012/01/06 06:56:41 | 000003a0 00 0c 44 10 c7 20 47 00 96 41 0c 0d 70 38 25 e3 |..D.. G..A..p8%.|
2012/01/06 06:56:41 | 000003b0 28 40 40 84 52 ff 61 d3 5a f1 f8 14 a7 ea 53 36 |(@@.R.a.Z.....S6|
2012/01/06 06:56:41 | 000003c0 dc b9 2b 9e 01 34 9b 82 48 12 90 e4 7f 08 a6 b5 |..+..4..H.......|
2012/01/06 06:56:41 | 000003d0 b6 88 c2 70 4a 3b 08 0a f1 18 cf 43 c0 6b 36 9e |...pJ;.....C.k6.|
2012/01/06 06:56:41 | 000003e0 06 04 3b 15 09 92 80 a1 10 32 fd 9b 71 7a 97 26 |..;......2..qz.&|
2012/01/06 06:56:41 | 000003f0 12 a3 59 16 50 38 62 31 86 d5 0e 4c cf 86 53 53 |..Y.P8b1...L..SS|
2012/01/06 06:56:41 | 00000400 46 9a 04 b8 96 31 79 ba 51 76 2a aa e8 12 65 a7 |F....1y.Qv*...e.|
2012/01/06 06:56:41 | 00000410 2a 4a eb 56 ea ff 26 75 a9 10 23 29 0e 70 24 82 |*J.V..&u..#).p$.|
2012/01/06 06:56:41 | 00000420 18 c3 93 80 60 10 d4 ae 8e d6 6e 90 a6 e9 bf 1e |....`.....n.....|
2012/01/06 06:56:41 | 00000430 64 d4 6d 01 59 15 bd 82 39 94 c7 bd 68 f3 ee ca |d.m.Y...9...h...|
2012/01/06 06:56:41 | 00000440 78 a6 ed ca db 49 4b 88 ee 47 ee dd db b5 69 f1 |x....IK..G....i.|
2012/01/06 06:56:41 | 00000450 5e 14 0b 76 58 2e 14 db 5b 42 e4 ea 53 0d 39 f5 |^..vX...[B..S.9.|
2012/01/06 06:56:41 | 00000460 7b ce a4 0e 7e ff 3b b1 b5 b8 85 55 05 00 00 |{...~.;....U... |
2012/01/06 06:56:41 |
2012/01/06 06:56:41 | CRIT [P reader 2/4] .i2p.data.i2np.I2NPMessageImpl: RAW:
2012/01/06 06:56:41 | 712nerKPO8afpUjGf5dWfck0um7~5lmADrNXulFi5xIAxW16D93BydsQx88fSzFqVcYGPy2vBZ5AhCNXgakStOlQvNB1d2ZoLAQUH4sIAAAAAAAC~42RD1AUVRzH-XMwximEgolYyd8z2nnt2~~L8zoTAYk4b-6kUGPsuFtk4W5vZ29P0FFhkJoSSrGwfzYyQ1mAZkJjUxmNEkRDGjFhOQyjY5PSaIyG4x9Qa1kqsLR6b3Zn3775fH7f33sXGy4Ptt7YOnc5H5~deqkutkj6mn7ru5p7Vv8ckTJzf9XVTtOa3acGUj94fNvogQbT8MYh0Xi99vN3jZ-sDm86cfKVfSPRV0BS-uK6IwNjlsJVy70t-NElUfWfGtot4719sUMplxqi2dJ5~W-27to6knz1jS5yZE7WL50LBwsG0kaGX7RmWrJuth8ZbTjYdi2mvL~updyh8bzK488lzEwmG5tufZF3Oqrjcs81b-Gt3pBn7U3rutOU2pfLvtwv8~VfXSjZFuc--7xx1o8vRJqiHFiMmPb0N-a-OUm73uuIbh-v6ag6n948Vrrz2wUzhI6LUM5u2vSgreqnPbPTNm859mjRwXPvP5Sb2Jv~a2xLR8T96edt-861FlYOOyvoxkxRJridhprX5tts3daeNFu4hW3e3vbZA4W9syI-6r5-dsx0NK~FaoxaktB34uM1hxf2zKisOnRydO3Nh-fmBNeefvXD-qzOH2yJ24er-1ctCx6oPryjfn7BSPO8ofiwjV2vWyqGB2rCzvzW-M6xnuNBEyOYOmDtOxQSHvTHCHU48oOeMbicst8csjQDGUp8ftUcyZEAUjyABAsgx6DQMmGDGWMhIQlKrm0F5yyW80uzi2n3U8WuMjzgZbfQHu9jyxRrQcCTJdIVOWZkkH2Kag4jcMjQyPhnOYN1ZYYtKOnOVW5DgkJuTKYKXVFsR0aXTxGeFBS~6JPM4TjgAMRRmCSoOW5zMIFitC93ESiTfOXSE4LTLzgEVSMhTqPZ07bsvoCqOcwGkmBpFKnoS7D-b9oFftWpri1ySu5y0a2W2AWXIK4Xlsp-wOBecxxDYQRkAUEjgiIwnIOAohGuTRR3O-gQJPf~oBJ0Sg1IkuABRQHR487wiIKkZlbIoiLo9H0Q4DjSX6QWkktBkAYsf3fWLpQKLlVnE3GdJTBeQ2keTSxT9Mr6nNhEiXfROAIul-Cf7GARxCiWAAxEEMcgRwCWQQwNcDgl4yhAQIRS~2HTWvH4FKfqUzbcuSueATSbgkgSkOR~CKa1tojCcEo7CArxGM9DwGs2ngYEOxUJkoChEDL9m3F6lyYSo1kWUDhiMYbVDkzPhlNTRpoEuJYxebpRdiqq6BJlpypK61bq~yZ1qRAjKQ5wJIIYw5OAYBDUro7WbpCm6b8eZNRtAVkVvYI5lMe9aPPuynim7crbSUuI7kfu3du1afFeFAt2WC4U21tC5OpTDTn1e86kDn7~O7G1uIVVBQAA
Change History
Note: See
TracTickets for help on using
tickets.
