Line | |
---|
1 | AD,Andorra |
---|
2 | AE,United Arab Emirates |
---|
3 | AF,Afghanistan |
---|
4 | AG,Antigua and Barbuda |
---|
5 | AI,Anguilla |
---|
6 | AL,Albania |
---|
7 | AM,Armenia |
---|
8 | AN,Netherlands Antilles |
---|
9 | AO,Angola |
---|
10 | AQ,Antarctica |
---|
11 | AR,Argentina |
---|
12 | AS,American Samoa |
---|
13 | AT,Austria |
---|
14 | AU,Australia |
---|
15 | AW,Aruba |
---|
16 | AX, |
---|
17 | AZ,Azerbaijan |
---|
18 | BA,Bosnia and Herzegovina |
---|
19 | BB,Barbados |
---|
20 | BD,Bangladesh |
---|
21 | BE,Belgium |
---|
22 | BF,Burkina Faso |
---|
23 | BG,Bulgaria |
---|
24 | BH,Bahrain |
---|
25 | BI,Burundi |
---|
26 | BJ,Benin |
---|
27 | BM,Bermuda |
---|
28 | BN,Brunei Darussalam |
---|
29 | BO,Bolivia |
---|
30 | BR,Brazil |
---|
31 | BS,Bahamas |
---|
32 | BT,Bhutan |
---|
33 | BV,Bouvet Island |
---|
34 | BW,Botswana |
---|
35 | BY,Belarus |
---|
36 | BZ,Belize |
---|
37 | CA,Canada |
---|
38 | CD,The Democratic Republic of the Congo |
---|
39 | CF,Central African Republic |
---|
40 | CG,Congo |
---|
41 | CH,Switzerland |
---|
42 | CI,Cote D'Ivoire |
---|
43 | CK,Cook Islands |
---|
44 | CL,Chile |
---|
45 | CM,Cameroon |
---|
46 | CN,China |
---|
47 | CO,Colombia |
---|
48 | CR,Costa Rica |
---|
49 | CS,Serbia and Montenegro |
---|
50 | CU,Cuba |
---|
51 | CV,Cape Verde |
---|
52 | CY,Cyprus |
---|
53 | CZ,Czech Republic |
---|
54 | DE,Germany |
---|
55 | DJ,Djibouti |
---|
56 | DK,Denmark |
---|
57 | DM,Dominica |
---|
58 | DO,Dominican Republic |
---|
59 | DZ,Algeria |
---|
60 | EC,Ecuador |
---|
61 | EE,Estonia |
---|
62 | EG,Egypt |
---|
63 | ER,Eritrea |
---|
64 | ES,Spain |
---|
65 | ET,Ethiopia |
---|
66 | FI,Finland |
---|
67 | FJ,Fiji |
---|
68 | FK,Falkland Islands (Malvinas) |
---|
69 | FM,Federated States of Micronesia |
---|
70 | FO,Faroe Islands |
---|
71 | FR,France |
---|
72 | GA,Gabon |
---|
73 | GB,United Kingdom |
---|
74 | GD,Grenada |
---|
75 | GE,Georgia |
---|
76 | GF,French Guiana |
---|
77 | GH,Ghana |
---|
78 | GI,Gibraltar |
---|
79 | GL,Greenland |
---|
80 | GM,Gambia |
---|
81 | GN,Guinea |
---|
82 | GP,Guadeloupe |
---|
83 | GQ,Equatorial Guinea |
---|
84 | GR,Greece |
---|
85 | GS,South Georgia and the South Sandwich Islands |
---|
86 | GT,Guatemala |
---|
87 | GU,Guam |
---|
88 | GW,Guinea-Bissau |
---|
89 | GY,Guyana |
---|
90 | HK,Hong Kong |
---|
91 | HN,Honduras |
---|
92 | HR,Croatia |
---|
93 | HT,Haiti |
---|
94 | HU,Hungary |
---|
95 | ID,Indonesia |
---|
96 | IE,Ireland |
---|
97 | IL,Israel |
---|
98 | IM, |
---|
99 | IN,India |
---|
100 | IO,British Indian Ocean Territory |
---|
101 | IQ,Iraq |
---|
102 | IR,Islamic Republic of Iran |
---|
103 | IS,Iceland |
---|
104 | IT,Italy |
---|
105 | JE, |
---|
106 | JM,Jamaica |
---|
107 | JO,Jordan |
---|
108 | JP,Japan |
---|
109 | KE,Kenya |
---|
110 | KG,Kyrgyzstan |
---|
111 | KH,Cambodia |
---|
112 | KI,Kiribati |
---|
113 | KM,Comoros |
---|
114 | KN,Saint Kitts and Nevis |
---|
115 | KR,Republic of Korea |
---|
116 | KW,Kuwait |
---|
117 | KY,Cayman Islands |
---|
118 | KZ,Kazakhstan |
---|
119 | LA,Lao People's Democratic Republic |
---|
120 | LB,Lebanon |
---|
121 | LC,Saint Lucia |
---|
122 | LI,Liechtenstein |
---|
123 | LK,Sri Lanka |
---|
124 | LR,Liberia |
---|
125 | LS,Lesotho |
---|
126 | LT,Lithuania |
---|
127 | LU,Luxembourg |
---|
128 | LV,Latvia |
---|
129 | LY,Libyan Arab Jamahiriya |
---|
130 | MA,Morocco |
---|
131 | MC,Monaco |
---|
132 | MD,Republic of Moldova |
---|
133 | ME, |
---|
134 | MF, |
---|
135 | MG,Madagascar |
---|
136 | MH,Marshall Islands |
---|
137 | MK,The Former Yugoslav Republic of Macedonia |
---|
138 | ML,Mali |
---|
139 | MM,Myanmar |
---|
140 | MN,Mongolia |
---|
141 | MO,Macao |
---|
142 | MP,Northern Mariana Islands |
---|
143 | MQ,Martinique |
---|
144 | MR,Mauritania |
---|
145 | MS,Montserrat |
---|
146 | MT,Malta |
---|
147 | MU,Mauritius |
---|
148 | MV,Maldives |
---|
149 | MW,Malawi |
---|
150 | MX,Mexico |
---|
151 | MY,Malaysia |
---|
152 | MZ,Mozambique |
---|
153 | NA,Namibia |
---|
154 | NC,New Caledonia |
---|
155 | NE,Niger |
---|
156 | NF,Norfolk Island |
---|
157 | NG,Nigeria |
---|
158 | NI,Nicaragua |
---|
159 | NL,Netherlands |
---|
160 | NO,Norway |
---|
161 | NP,Nepal |
---|
162 | NR,Nauru |
---|
163 | NU,Niue |
---|
164 | NZ,New Zealand |
---|
165 | OM,Oman |
---|
166 | PA,Panama |
---|
167 | PE,Peru |
---|
168 | PF,French Polynesia |
---|
169 | PG,Papua New Guinea |
---|
170 | PH,Philippines |
---|
171 | PK,Pakistan |
---|
172 | PL,Poland |
---|
173 | PM,Saint Pierre and Miquelon |
---|
174 | PR,Puerto Rico |
---|
175 | PS,Palestinian Territory |
---|
176 | PT,Portugal |
---|
177 | PW,Palau |
---|
178 | PY,Paraguay |
---|
179 | QA,Qatar |
---|
180 | RE,Reunion |
---|
181 | RO,Romania |
---|
182 | RS,Serbia |
---|
183 | RU,Russian Federation |
---|
184 | RW,Rwanda |
---|
185 | SA,Saudi Arabia |
---|
186 | SB,Solomon Islands |
---|
187 | SC,Seychelles |
---|
188 | SD,Sudan |
---|
189 | SE,Sweden |
---|
190 | SG,Singapore |
---|
191 | SI,Slovenia |
---|
192 | SK,Slovakia |
---|
193 | SL,Sierra Leone |
---|
194 | SM,San Marino |
---|
195 | SN,Senegal |
---|
196 | SO,Somalia |
---|
197 | SR,Suriname |
---|
198 | ST,Sao Tome and Principe |
---|
199 | SV,El Salvador |
---|
200 | SY,Syrian Arab Republic |
---|
201 | SZ,Swaziland |
---|
202 | TC,Turks and Caicos Islands |
---|
203 | TD,Chad |
---|
204 | TF,French Southern Territories |
---|
205 | TG,Togo |
---|
206 | TH,Thailand |
---|
207 | TJ,Tajikistan |
---|
208 | TK,Tokelau |
---|
209 | TL,Timor-Leste |
---|
210 | TM,Turkmenistan |
---|
211 | TN,Tunisia |
---|
212 | TO,Tonga |
---|
213 | TR,Turkey |
---|
214 | TT,Trinidad and Tobago |
---|
215 | TV,Tuvalu |
---|
216 | TW,Taiwan |
---|
217 | TZ,United Republic of Tanzania |
---|
218 | UA,Ukraine |
---|
219 | UG,Uganda |
---|
220 | UM,United States Minor Outlying Islands |
---|
221 | US,United States |
---|
222 | UY,Uruguay |
---|
223 | UZ,Uzbekistan |
---|
224 | VA,Holy See (Vatican City State) |
---|
225 | VC,Saint Vincent and the Grenadines |
---|
226 | VE,Venezuela |
---|
227 | VG,Virgin Islands |
---|
228 | VI,Virgin Islands |
---|
229 | VN,Viet Nam |
---|
230 | VU,Vanuatu |
---|
231 | WF,Wallis and Futuna |
---|
232 | WS,Samoa |
---|
233 | YE,Yemen |
---|
234 | YT,Mayotte |
---|
235 | ZA,South Africa |
---|
236 | ZM,Zambia |
---|
237 | ZW,Zimbabwe |
---|
Note: See
TracBrowser
for help on using the repository browser.