Last change
on this file since 8c10ec9 was
8c10ec9,
checked in by meeh <meeh@…>, 3 years ago
|
Realised a better way to handle the build process of both the
Browser Bundle i2p launcher, as well as the upcoming Mac OS X
i2p launcher. They share some few properties and how code has
to be managed for both system's update managers and so on.
More details will be documentated in README.md files as well as
in those commit messages I now write 
|
-
Property mode set to
100644
|
File size:
3.8 KB
|
Line | |
---|
1 | # Last updated based on Maxmind GeoLite Country |
---|
2 | # dated 2011-12-08 |
---|
3 | # Script borrowed from Tor |
---|
4 | # |
---|
5 | # wget http://geolite.maxmind.com/download/geoip/database/GeoIPCountryCSV.zip |
---|
6 | # cut -d, -f3-5 < GeoIPCountryWhois.csv|sed 's/"//g' > geoip.txt |
---|
7 | # cut -d, -f5,6 < GeoIPCountryWhois.csv |sed 's/"//g' | sort | uniq > countries.txt |
---|
8 | A1,Anonymous Proxy |
---|
9 | A2,Satellite Provider |
---|
10 | AD,Andorra |
---|
11 | AE,United Arab Emirates |
---|
12 | AF,Afghanistan |
---|
13 | AG,Antigua and Barbuda |
---|
14 | AI,Anguilla |
---|
15 | AL,Albania |
---|
16 | AM,Armenia |
---|
17 | AN,Netherlands Antilles |
---|
18 | AO,Angola |
---|
19 | AP,Asia/Pacific Region |
---|
20 | AQ,Antarctica |
---|
21 | AR,Argentina |
---|
22 | AS,American Samoa |
---|
23 | AT,Austria |
---|
24 | AU,Australia |
---|
25 | AW,Aruba |
---|
26 | AX,Åland Islands |
---|
27 | AZ,Azerbaijan |
---|
28 | BA,Bosnia and Herzegovina |
---|
29 | BB,Barbados |
---|
30 | BD,Bangladesh |
---|
31 | BE,Belgium |
---|
32 | BF,Burkina Faso |
---|
33 | BG,Bulgaria |
---|
34 | BH,Bahrain |
---|
35 | BI,Burundi |
---|
36 | BJ,Benin |
---|
37 | BL,Saint Barthélemy |
---|
38 | BM,Bermuda |
---|
39 | BN,Brunei Darussalam |
---|
40 | BO,Bolivia |
---|
41 | BQ,Bonaire |
---|
42 | BR,Brazil |
---|
43 | BS,Bahamas |
---|
44 | BT,Bhutan |
---|
45 | BV,Bouvet Island |
---|
46 | BW,Botswana |
---|
47 | BY,Belarus |
---|
48 | BZ,Belize |
---|
49 | CA,Canada |
---|
50 | CC,Cocos (Keeling) Islands |
---|
51 | CD,Congo |
---|
52 | CF,Central African Republic |
---|
53 | CG,Congo |
---|
54 | CH,Switzerland |
---|
55 | CI,Cote D'Ivoire |
---|
56 | CK,Cook Islands |
---|
57 | CL,Chile |
---|
58 | CM,Cameroon |
---|
59 | CN,China |
---|
60 | CO,Colombia |
---|
61 | CR,Costa Rica |
---|
62 | CS,Serbia and Montenegro |
---|
63 | CU,Cuba |
---|
64 | CV,Cape Verde |
---|
65 | CW,Curaçao |
---|
66 | CX,Christmas Island |
---|
67 | CY,Cyprus |
---|
68 | CZ,Czech Republic |
---|
69 | DE,Germany |
---|
70 | DJ,Djibouti |
---|
71 | DK,Denmark |
---|
72 | DM,Dominica |
---|
73 | DO,Dominican Republic |
---|
74 | DZ,Algeria |
---|
75 | EC,Ecuador |
---|
76 | EE,Estonia |
---|
77 | EG,Egypt |
---|
78 | EH,Western Sahara |
---|
79 | ER,Eritrea |
---|
80 | ES,Spain |
---|
81 | ET,Ethiopia |
---|
82 | EU,European Union |
---|
83 | FI,Finland |
---|
84 | FJ,Fiji |
---|
85 | FK,Falkland Islands (Malvinas) |
---|
86 | FM,Micronesia |
---|
87 | FO,Faroe Islands |
---|
88 | FR,France |
---|
89 | GA,Gabon |
---|
90 | GB,United Kingdom |
---|
91 | GD,Grenada |
---|
92 | GE,Georgia |
---|
93 | GF,French Guiana |
---|
94 | GG,Guernsey |
---|
95 | GH,Ghana |
---|
96 | GI,Gibraltar |
---|
97 | GL,Greenland |
---|
98 | GM,Gambia |
---|
99 | GN,Guinea |
---|
100 | GP,Guadeloupe |
---|
101 | GQ,Equatorial Guinea |
---|
102 | GR,Greece |
---|
103 | GS,South Georgia and the South Sandwich Islands |
---|
104 | GT,Guatemala |
---|
105 | GU,Guam |
---|
106 | GW,Guinea-Bissau |
---|
107 | GY,Guyana |
---|
108 | HK,Hong Kong |
---|
109 | HN,Honduras |
---|
110 | HR,Croatia |
---|
111 | HT,Haiti |
---|
112 | HU,Hungary |
---|
113 | ID,Indonesia |
---|
114 | IE,Ireland |
---|
115 | IL,Israel |
---|
116 | IM,Isle of Man |
---|
117 | IN,India |
---|
118 | IO,British Indian Ocean Territory |
---|
119 | IQ,Iraq |
---|
120 | IR,Iran |
---|
121 | IS,Iceland |
---|
122 | IT,Italy |
---|
123 | JE,Jersey |
---|
124 | JM,Jamaica |
---|
125 | JO,Jordan |
---|
126 | JP,Japan |
---|
127 | KE,Kenya |
---|
128 | KG,Kyrgyzstan |
---|
129 | KH,Cambodia |
---|
130 | KI,Kiribati |
---|
131 | KM,Comoros |
---|
132 | KN,Saint Kitts and Nevis |
---|
133 | KP,North Korea |
---|
134 | KR,Republic of Korea |
---|
135 | KW,Kuwait |
---|
136 | KY,Cayman Islands |
---|
137 | KZ,Kazakhstan |
---|
138 | LA,Lao People's Democratic Republic |
---|
139 | LB,Lebanon |
---|
140 | LC,Saint Lucia |
---|
141 | LI,Liechtenstein |
---|
142 | LK,Sri Lanka |
---|
143 | LR,Liberia |
---|
144 | LS,Lesotho |
---|
145 | LT,Lithuania |
---|
146 | LU,Luxembourg |
---|
147 | LV,Latvia |
---|
148 | LY,Libya |
---|
149 | MA,Morocco |
---|
150 | MC,Monaco |
---|
151 | MD,Moldova |
---|
152 | ME,Montenegro |
---|
153 | MF,Saint Martin |
---|
154 | MG,Madagascar |
---|
155 | MH,Marshall Islands |
---|
156 | MK,Macedonia |
---|
157 | ML,Mali |
---|
158 | MM,Myanmar |
---|
159 | MN,Mongolia |
---|
160 | MO,Macau |
---|
161 | MP,Northern Mariana Islands |
---|
162 | MQ,Martinique |
---|
163 | MR,Mauritania |
---|
164 | MS,Montserrat |
---|
165 | MT,Malta |
---|
166 | MU,Mauritius |
---|
167 | MV,Maldives |
---|
168 | MW,Malawi |
---|
169 | MX,Mexico |
---|
170 | MY,Malaysia |
---|
171 | MZ,Mozambique |
---|
172 | NA,Namibia |
---|
173 | NC,New Caledonia |
---|
174 | NE,Niger |
---|
175 | NF,Norfolk Island |
---|
176 | NG,Nigeria |
---|
177 | NI,Nicaragua |
---|
178 | NL,Netherlands |
---|
179 | NO,Norway |
---|
180 | NP,Nepal |
---|
181 | NR,Nauru |
---|
182 | NU,Niue |
---|
183 | NZ,New Zealand |
---|
184 | OM,Oman |
---|
185 | PA,Panama |
---|
186 | PE,Peru |
---|
187 | PF,French Polynesia |
---|
188 | PG,Papua New Guinea |
---|
189 | PH,Philippines |
---|
190 | PK,Pakistan |
---|
191 | PL,Poland |
---|
192 | PM,Saint Pierre and Miquelon |
---|
193 | PN,Pitcairn Islands |
---|
194 | PR,Puerto Rico |
---|
195 | PS,Palestinian Territory |
---|
196 | PT,Portugal |
---|
197 | PW,Palau |
---|
198 | PY,Paraguay |
---|
199 | QA,Qatar |
---|
200 | RE,Réunion |
---|
201 | RO,Romania |
---|
202 | RS,Serbia |
---|
203 | RU,Russian Federation |
---|
204 | RW,Rwanda |
---|
205 | SA,Saudi Arabia |
---|
206 | SB,Solomon Islands |
---|
207 | SC,Seychelles |
---|
208 | SD,Sudan |
---|
209 | SE,Sweden |
---|
210 | SG,Singapore |
---|
211 | SH,Saint Helena |
---|
212 | SI,Slovenia |
---|
213 | SJ,Svalbard and Jan Mayen |
---|
214 | SK,Slovakia |
---|
215 | SL,Sierra Leone |
---|
216 | SM,San Marino |
---|
217 | SN,Senegal |
---|
218 | SO,Somalia |
---|
219 | SR,Suriname |
---|
220 | SS,South Sudan |
---|
221 | ST,Sao Tome and Principe |
---|
222 | SV,El Salvador |
---|
223 | SX,Sint Maarten |
---|
224 | SY,Syria |
---|
225 | SZ,Swaziland |
---|
226 | TC,Turks and Caicos Islands |
---|
227 | TD,Chad |
---|
228 | TF,French Southern Territories |
---|
229 | TG,Togo |
---|
230 | TH,Thailand |
---|
231 | TJ,Tajikistan |
---|
232 | TK,Tokelau |
---|
233 | TL,Timor-Leste |
---|
234 | TM,Turkmenistan |
---|
235 | TN,Tunisia |
---|
236 | TO,Tonga |
---|
237 | TR,Turkey |
---|
238 | TT,Trinidad and Tobago |
---|
239 | TV,Tuvalu |
---|
240 | TW,Taiwan |
---|
241 | TZ,Tanzania |
---|
242 | UA,Ukraine |
---|
243 | UG,Uganda |
---|
244 | UM,United States Minor Outlying Islands |
---|
245 | US,United States |
---|
246 | UY,Uruguay |
---|
247 | UZ,Uzbekistan |
---|
248 | VA,Vatican |
---|
249 | VC,Saint Vincent and the Grenadines |
---|
250 | VE,Venezuela |
---|
251 | VG,Virgin Islands |
---|
252 | VI,Virgin Islands |
---|
253 | VN,Vietnam |
---|
254 | VU,Vanuatu |
---|
255 | WF,Wallis and Futuna |
---|
256 | WS,Samoa |
---|
257 | YE,Yemen |
---|
258 | YT,Mayotte |
---|
259 | ZA,South Africa |
---|
260 | ZM,Zambia |
---|
261 | ZW,Zimbabwe |
---|
Note: See
TracBrowser
for help on using the repository browser.